| Management number | 221212049 | Release Date | 2026/05/03 | List Price | US$148.00 | Model Number | 221212049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beige |
|---|---|
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | Metal Base |
| Room Type | Bedroom, Living Room, Nursery, Office, Study Room |
| Back Style | Ergonomic |
| Brand Name | SENYUN |
| Model Name | PE302-TR-WH-SY-1 |
| Seat Depth | 21.3 inches |
| Style Name | 1 Recliner Chair |
| Unit Count | 1.0 Count |
| Fabric Type | Corduroy |
| Form Factor | Recliner |
| Item Weight | 105.8 Pounds |
| Seat Length | 21.3 Inches |
| Manufacturer | SENYUN |
| Model Number | PE302-TR-WH-SY-1 |
| Fill Material | High Rebound Sponge |
| Material Type | Wood, Alloy Steel, High Rebound Sponge, Corduroy |
| Seat Material | High rebound sponge & S Spring Pack |
| Item Dimensions | 35 x 33.1 x 41.7 inches |
| Required Assembly | Yes |
| Frame Material Type | Alloy Steel,Rubberwood |
| Included Components | Removable Phone Holder, USB Charging Port, Type-C Charging Port |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Corduroy |
| Manufacturer Part Number | PE302-TR-WH-SY-1 |
| Reclining Position Count | Adjustable from 90 to 155 degrees |
| Item Dimensions D x W x H | 35"D x 33.1"W x 41.7"H |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Attach backrest to seat. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form